
Explore IJIRSE
🔹 Focus & Scope
IJIRSE encourages contributions from a wide range of domains, including:
•	Engineering: Civil, Mechanical, Electrical, Electronics, Computer, and emerging interdisciplinary fields.
•	Science: Physics, Chemistry, Biology, Environmental Science, and Applied Sciences.
•	Technology: Artificial Intelligence, Data Science, IoT, Robotics, Renewable Energy, and Communication Systems.
•	Management & Applied Research: Business Innovation, Strategic Studies, Project Work, and Entrepreneurship.
🔹 Types of Publications
•	Research Articles – Comprehensive studies presenting original findings.
•	Research Notes – Concise reports, manuscripts, or technical briefs.
•	Reviews, Theses & Project Work – Critical reviews of recent developments and extended versions of scholarly work.
🔹 Editorial & Standards
Each submission undergoes a blind peer-review process to ensure originality, quality, and academic rigor. With an emphasis on interdisciplinary and innovative work, IJIRSE encourages both early-career researchers and established scholars to contribute.
🔹 Publication Model
•	Frequency: 12 issues per year (monthly)
•	Format: Online Open Access & Print
•	ISSN (Online): 2454-9665
•	ISSN (Print): 2455-0663
🔹 Why IJIRSE?
•	Global readership through open access.
•	Rigorous and unbiased peer review.
•	Multidisciplinary coverage with innovative focus.
•	Quick and transparent publication process.
•	Recognition for authors through worldwide indexing and visibility.
